
On November 15, 2025, Meta deprecated several metrics that were previously available through the Facebook Insights API. We’ve listed these deprecated metrics below, along with recommended alternative fields that can be used in their place.
After November 15, 2025, no new data will be reported by these deprecated fields.
Note: Although these recommended alternatives may provide similar data to the deprecated fields, they may not provide exactly the same data as the former field. We are currently working on a solution in Data Builder to automate the mapping of these fields in reports.
| Deprecated field | Alternative field |
| Page Likes by City - dimensions | Top Cities (key) |
| Page Likes by City - metrics | Top Cities (value) |
| Page Likes by Country - dimensions | Top Countries (key) |
| Page Likes by Country - metrics | Top Countries (value) |
| Post Impressions (Posts) | Views (Facebook views) |
| Post Impressions - Organic | Views (Facebook views) |
| Post Impressions - Paid | Views (Facebook views) |
| Post Impressions Fan | Views (Facebook views) |
| Post Impressions Fan Paid | Views (Facebook views) |
| Post Impressions Fan Paid Unique | Views (Facebook views) |
| Post Impressions Fan Unique | Views (Facebook views) |
| Post Reach (lifetime) | Views (Facebook views) |
| Post Reach - Organic (lifetime) | Views (Facebook views) |
| Post Reach - Paid | Views (Facebook views) |
| Post Reach - Paid (lifetime) | Views (Facebook views) |
| Posts Impressions (Pages) | Views (Facebook views) |
| Posts Impressions - Organic | Views (Facebook views) |
| Posts Impressions - Paid | Views (Facebook views) |
| Total Page Likes | Page Follows Day |
| Total Reach | Page Content Views |
| Total Reach - Paid | Page Content Views |
| Total Views | Page Content Views |
| Total Views - Paid | Page Content Views |
| Deprecated field |
| Non-Viral Post Impressions |
| Non-viral Impressions |
| Page Fans Locale Value |
| Page Followers |
| Page Like Locations - dimensions |
| Page Likes |
| Post Impressions Non-Viral |
| Post Impressions Non-Viral Unique |
| Post Impressions Viral |
| Post Impressions Viral Unique |
| Unique Non-Viral Posts Impressions |
| Unique Non-viral Impressions |
| Unique Page Likes |
| Unique Unlikes |
| Unique Viral Impressions |
| Unique Viral Post Impressions |
| Unlikes |
| Viral Impressions |
| Viral Post Impressions |